Usage Statistics for restaurantesapporo72.com

Summary Period: July 2008
Generated 01-Aug-2008 01:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 22809
Total Files 6237
Total Pages 22521
Total Visits 825
Total KBytes 67728
Total Unique Sites 401
Total Unique URLs 98
Total Unique Referrers 165
Total Unique User Agents 255
. Avg Max
Hits per Hour 30 1548
Hits per Day 735 2509
Files per Day 201 881
Pages per Day 726 2495
Visits per Day 26 192
KBytes per Day 2185 12093
Hits by Response Code
Code 200 - OK 6237
Code 206 - Partial Content 131
Code 301 - Moved Permanently 21
Code 304 - Not Modified 507
Code 401 - Unauthorized 2
Code 404 - Not Found 453
Code 405 - Method Not Allowed 15442
Code 500 - Internal Server Error 16

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1241 5.44% 21 0.34% 1232 5.47% 16 1.94% 13 3.24% 629 0.93%
2 1284 5.63% 62 0.99% 1274 5.66% 40 4.85% 30 7.48% 1623 2.40%
3 2509 11.00% 76 1.22% 2495 11.08% 18 2.18% 13 3.24% 2641 3.90%
4 102 0.45% 85 1.36% 74 0.33% 23 2.79% 21 5.24% 3005 4.44%
5 1270 5.57% 51 0.82% 1262 5.60% 22 2.67% 17 4.24% 1706 2.52%
6 881 3.86% 97 1.56% 876 3.89% 18 2.18% 10 2.49% 5513 8.14%
7 54 0.24% 47 0.75% 46 0.20% 19 2.30% 15 3.74% 1313 1.94%
8 867 3.80% 78 1.25% 857 3.81% 19 2.30% 14 3.49% 2119 3.13%
9 1034 4.53% 34 0.55% 1024 4.55% 192 23.27% 189 47.13% 894 1.32%
10 2375 10.41% 39 0.63% 2364 10.50% 17 2.06% 15 3.74% 1296 1.91%
11 100 0.44% 96 1.54% 96 0.43% 16 1.94% 9 2.24% 518 0.76%
12 871 3.82% 88 1.41% 866 3.85% 22 2.67% 9 2.24% 567 0.84%
13 867 3.80% 80 1.28% 862 3.83% 37 4.48% 10 2.49% 617 0.91%
14 2414 10.58% 72 1.15% 2407 10.69% 29 3.52% 16 3.99% 1537 2.27%
15 869 3.81% 78 1.25% 857 3.81% 16 1.94% 10 2.49% 698 1.03%
16 109 0.48% 90 1.44% 94 0.42% 17 2.06% 12 2.99% 2244 3.31%
17 898 3.94% 881 14.13% 886 3.93% 21 2.55% 11 2.74% 349 0.52%
18 361 1.58% 346 5.55% 350 1.55% 25 3.03% 12 2.99% 715 1.06%
19 544 2.39% 535 8.58% 536 2.38% 20 2.42% 11 2.74% 565 0.83%
20 810 3.55% 686 11.00% 795 3.53% 24 2.91% 11 2.74% 12093 17.85%
21 190 0.83% 183 2.93% 187 0.83% 14 1.70% 10 2.49% 197 0.29%
22 84 0.37% 70 1.12% 81 0.36% 20 2.42% 9 2.24% 346 0.51%
23 526 2.31% 413 6.62% 519 2.30% 16 1.94% 12 2.99% 3438 5.08%
24 397 1.74% 379 6.08% 383 1.70% 19 2.30% 11 2.74% 4636 6.84%
25 300 1.32% 295 4.73% 296 1.31% 13 1.58% 8 2.00% 3430 5.07%
26 90 0.39% 35 0.56% 83 0.37% 14 1.70% 11 2.74% 365 0.54%
27 360 1.58% 335 5.37% 344 1.53% 24 2.91% 18 4.49% 1935 2.86%
28 340 1.49% 301 4.83% 331 1.47% 50 6.06% 37 9.23% 3606 5.32%
29 90 0.39% 15 0.24% 82 0.36% 16 1.94% 13 3.24% 287 0.42%
30 294 1.29% 114 1.83% 287 1.27% 21 2.55% 13 3.24% 1583 2.34%
31 678 2.97% 555 8.90% 675 3.00% 12 1.45% 14 3.49% 7262 10.72%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1356 5.95% 4 132 2.12% 43 1347 5.98% 44 1371 2.02%
1 43 1336 5.86% 3 114 1.83% 42 1331 5.91% 47 1445 2.13%
2 8 257 1.13% 7 242 3.88% 7 244 1.08% 31 974 1.44%
3 28 877 3.84% 2 87 1.39% 27 865 3.84% 31 957 1.41%
4 4 124 0.54% 3 104 1.67% 3 111 0.49% 208 6438 9.50%
5 36 1116 4.89% 8 259 4.15% 35 1096 4.87% 33 1028 1.52%
6 5 173 0.76% 4 135 2.16% 5 156 0.69% 85 2643 3.90%
7 73 2279 9.99% 8 267 4.28% 73 2275 10.10% 46 1440 2.13%
8 32 1008 4.42% 7 221 3.54% 32 1003 4.45% 40 1247 1.84%
9 36 1116 4.89% 8 271 4.35% 35 1101 4.89% 267 8269 12.21%
10 57 1776 7.79% 4 147 2.36% 56 1764 7.83% 270 8368 12.36%
11 9 301 1.32% 9 286 4.59% 9 285 1.27% 61 1899 2.80%
12 12 401 1.76% 12 376 6.03% 12 375 1.67% 132 4103 6.06%
13 8 262 1.15% 7 238 3.82% 7 244 1.08% 65 2027 2.99%
14 10 326 1.43% 9 299 4.79% 10 316 1.40% 60 1874 2.77%
15 10 334 1.46% 9 283 4.54% 10 318 1.41% 46 1433 2.12%
16 47 1480 6.49% 6 216 3.46% 47 1469 6.52% 75 2319 3.42%
17 37 1160 5.09% 10 318 5.10% 37 1151 5.11% 59 1816 2.68%
18 10 310 1.36% 7 243 3.90% 9 293 1.30% 76 2359 3.48%
19 59 1859 8.15% 8 257 4.12% 59 1850 8.21% 70 2161 3.19%
20 23 738 3.24% 22 697 11.18% 23 727 3.23% 119 3695 5.46%
21 38 1193 5.23% 12 398 6.38% 38 1185 5.26% 118 3658 5.40%
22 38 1195 5.24% 12 380 6.09% 38 1191 5.29% 158 4883 7.21%
23 59 1832 8.03% 8 267 4.28% 58 1824 8.10% 43 1323 1.95%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 4734 20.75% 6117 9.03% /
2 1024 4.49% 16808 24.82% /stats/usage_200806.html
3 668 2.93% 6572 9.70% /stats/
4 40 0.18% 3991 5.89% /stats/usage_200807.html
5 24 0.11% 2874 4.24% /stats/usage_200805.html
6 23 0.10% 2601 3.84% /stats/usage_200804.html
7 22 0.10% 2652 3.92% /stats/usage_200801.html
8 22 0.10% 2640 3.90% /stats/usage_200802.html
9 20 0.09% 2334 3.45% /stats/usage_200712.html
10 19 0.08% 2230 3.29% /stats/usage_200710.html
11 18 0.08% 1871 2.76% /stats/usage_200702.html
12 18 0.08% 1936 2.86% /stats/usage_200709.html
13 16 0.07% 1842 2.72% /stats/usage_200708.html
14 16 0.07% 1860 2.75% /stats/usage_200803.html
15 13 0.06% 691 1.02% /stats/usage_200610.html
16 13 0.06% 1471 2.17% /stats/usage_200711.html
17 11 0.05% 74 0.11% /images/Sap5.jpg
18 10 0.04% 85 0.13% /images/Sapp2.jpg
19 8 0.04% 22 0.03% /stats/usage.png
20 6 0.03% 394 0.58% /stats/usage_200607.html
21 6 0.03% 663 0.98% /stats/usage_200701.html
22 6 0.03% 575 0.85% /stats/usage_200703.html
23 5 0.02% 235 0.35% /stats//usage_200710.html
24 5 0.02% 2 0.00% /stats/hourly_usage_200702.png
25 4 0.02% 4 0.01% /stats/ctry_usage_200710.png
26 4 0.02% 3 0.00% /stats/daily_usage_200708.png
27 4 0.02% 2 0.00% /stats/hourly_usage_200710.png
28 3 0.01% 11 0.02% /stats//ctry_usage_200710.png
29 3 0.01% 5 0.01% /stats/ctry_usage_200708.png
30 3 0.01% 8 0.01% /stats/ctry_usage_200709.png

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 1024 4.49% 16808 24.82% /stats/usage_200806.html
2 668 2.93% 6572 9.70% /stats/
3 4734 20.75% 6117 9.03% /
4 40 0.18% 3991 5.89% /stats/usage_200807.html
5 24 0.11% 2874 4.24% /stats/usage_200805.html
6 22 0.10% 2652 3.92% /stats/usage_200801.html
7 22 0.10% 2640 3.90% /stats/usage_200802.html
8 23 0.10% 2601 3.84% /stats/usage_200804.html
9 20 0.09% 2334 3.45% /stats/usage_200712.html
10 19 0.08% 2230 3.29% /stats/usage_200710.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 4734 20.75% 510 78.83% /
2 40 0.18% 35 5.41% /stats/usage_200807.html
3 668 2.93% 15 2.32% /stats/
4 1024 4.49% 15 2.32% /stats/usage_200806.html
5 13 0.06% 7 1.08% /stats/usage_200711.html
6 22 0.10% 7 1.08% /stats/usage_200802.html
7 23 0.10% 6 0.93% /stats/usage_200804.html
8 24 0.11% 6 0.93% /stats/usage_200805.html
9 13 0.06% 5 0.77% /stats/usage_200610.html
10 22 0.10% 5 0.77% /stats/usage_200801.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 4734 20.75% 499 76.89% /
2 40 0.18% 33 5.08% /stats/usage_200807.html
3 668 2.93% 19 2.93% /stats/
4 1024 4.49% 13 2.00% /stats/usage_200806.html
5 24 0.11% 9 1.39% /stats/usage_200805.html
6 23 0.10% 8 1.23% /stats/usage_200804.html
7 22 0.10% 7 1.08% /stats/usage_200802.html
8 13 0.06% 6 0.92% /stats/usage_200711.html
9 16 0.07% 6 0.92% /stats/usage_200803.html
10 13 0.06% 5 0.77% /stats/usage_200610.html

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 4754 20.84% 0 0.00% 1509 2.23% 5 0.61% hs04.hosting.punkt.de
2 3531 15.48% 0 0.00% 1121 1.65% 4 0.48% infong288.kundenserver.de
3 2333 10.23% 0 0.00% 740 1.09% 11 1.33% tux101.hoststar.ch
4 1547 6.78% 0 0.00% 491 0.72% 2 0.24% s575.evanzo-server.de
5 1261 5.53% 1261 20.22% 0 0.00% 45 5.45% 384
6 1211 5.31% 0 0.00% 384 0.57% 1 0.12% venus.os.pl
7 1210 5.30% 0 0.00% 384 0.57% 1 0.12% z136.zone.ee
8 1200 5.26% 1200 19.24% 0 0.00% 15 1.82% unknown.ord.scnet.net
9 1042 4.57% 1042 16.71% 3464 5.11% 81 9.82% mail.businessoft.bg
10 991 4.34% 991 15.89% 13863 20.47% 2 0.24% 64.118.82.92
11 778 3.41% 0 0.00% 247 0.36% 1 0.12% dia.lunarservers.com
12 410 1.80% 410 6.57% 4034 5.96% 3 0.36% ks359677.kimsufi.com
13 300 1.32% 300 4.81% 1112 1.64% 1 0.12% 69.46.25.83
14 119 0.52% 2 0.03% 6 0.01% 1 0.12% 58.153.62.90
15 118 0.52% 118 1.89% 1161 1.71% 1 0.12% ns203156.ovh.net
16 114 0.50% 114 1.83% 379 0.56% 40 4.85% dd18416.kasserver.com
17 113 0.50% 7 0.11% 13 0.02% 3 0.36% n058152209244.netvigator.com
18 109 0.48% 109 1.75% 1072 1.58% 1 0.12% ns2014581.ovh.net
19 103 0.45% 102 1.64% 11791 17.41% 1 0.12% 69-84-207-37.biz.arrival.net
20 99 0.43% 0 0.00% 0 0.00% 1 0.12% ev1s-75-125-0-130.theplanet.com
21 83 0.36% 27 0.43% 1986 2.93% 27 3.27% crawl-66-249-65-41.googlebot.com
22 80 0.35% 23 0.37% 1598 2.36% 19 2.30% crawl-66-249-72-194.googlebot.com
23 74 0.32% 0 0.00% 23 0.03% 71 8.61% ip-91-197-162-90.gorizonttelecom.ru
24 70 0.31% 70 1.12% 233 0.34% 1 0.12% abts-tn-dynamic-136.157.164.122.airtelbroadband.in
25 63 0.28% 9 0.14% 19 0.03% 5 0.61% n220246221115.netvigator.com
26 59 0.26% 3 0.05% 9 0.01% 2 0.24% n219079190011.netvigator.com
27 50 0.22% 48 0.77% 4886 7.21% 1 0.12% midphase.com
28 48 0.21% 15 0.24% 830 1.23% 12 1.45% crawl-66-249-65-76.googlebot.com
29 36 0.16% 36 0.58% 120 0.18% 1 0.12% 212.72.215.138
30 32 0.14% 30 0.48% 1690 2.49% 2 0.24% j226094.upc-j.chello.nl

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 991 4.34% 991 15.89% 13863 20.47% 2 0.24% 64.118.82.92
2 103 0.45% 102 1.64% 11791 17.41% 1 0.12% 69-84-207-37.biz.arrival.net
3 50 0.22% 48 0.77% 4886 7.21% 1 0.12% midphase.com
4 410 1.80% 410 6.57% 4034 5.96% 3 0.36% ks359677.kimsufi.com
5 1042 4.57% 1042 16.71% 3464 5.11% 81 9.82% mail.businessoft.bg
6 83 0.36% 27 0.43% 1986 2.93% 27 3.27% crawl-66-249-65-41.googlebot.com
7 32 0.14% 30 0.48% 1690 2.49% 2 0.24% j226094.upc-j.chello.nl
8 19 0.08% 16 0.26% 1664 2.46% 1 0.12% 38.100.41.113
9 80 0.35% 23 0.37% 1598 2.36% 19 2.30% crawl-66-249-72-194.googlebot.com
10 17 0.07% 17 0.27% 1569 2.32% 3 0.36% p50914353.dip.t-dialin.net

Top 30 of 165 Total Referrers
# Hits Referrer
1 1211 5.31% http://algocontigo.com.ar/tmp/48/high-heel-crush-fetish.php
2 1211 5.31% http://entedesign.com/imagenes/tmp/33/cock-russian-sucker.php
3 1211 5.31% http://www.festi-music.com/mp3/tmp/10/879.htm
4 1211 5.31% http://www.onsparfumsjoppie.nl/tmp/37/teen-cum-swallowers.php
5 1210 5.30% http://www.chimiglass.it/index_file/tmp/61/korea-gay-military.php
6 984 4.31% http://www.fotolog.com/cathyomally/about/where/to/buy/cheapest/cialis
7 902 3.95% - (Direct Request)
8 778 3.41% http://identisphere.dnslom.info/3/Pages/tmp/61/brunette-free-horny-lesbian-pic.html
9 778 3.41% http://metroplusfurniture.com/index_files/tmp/56/574.htm
10 778 3.41% http://www.controla-tupeso.com/tienda/imagenes/tmp/4/147.htm
11 778 3.41% http://www.samillan-media.de/Alia/tmp/70/leg-model-sexy.php
12 778 3.41% http://www.tecnian.com/cat/tmp/35/639.htm
13 777 3.41% http://bodytuning.ezin.cz/adm/style/tmp/51/fuck-beef-gay.php
14 777 3.41% http://caprichosyplaceres.com.ar/tmp/49/free-filipina-porn.php
15 777 3.41% http://wolfclean.com/script/tmp/70/531.htm
16 777 3.41% http://www.dybsoe.dk/style/tmp/42/913.htm
17 777 3.41% http://zahntechnik-schoenberg.de/js/tmp/74/cartoon-erotic-lesbian.php
18 771 3.38% http://eleka.ru/pages/tmp/58/aol-gay-chat.php
19 768 3.37% http://www.christmascard.com.au/calendars/images/tmp/38/836.htm
20 615 2.70% http://blackhatbootcamp.com
21 600 2.63% http://filipina-sweethearts.com
22 498 2.18% http://www.herbalsuite.com
23 493 2.16% http://www.xday.pl
24 299 1.31% http://www.alexa.com/data/details/main/marcusevans.com
25 297 1.30% http://automaty-do-gier.blogspot.com/
26 291 1.28% http://digitalreview.tenbg.com/
27 274 1.20% http://reals.tenbg.com
28 264 1.16% http://energy.tenbg.com/
29 151 0.66% http://blackhatbootcamp.com/blackhatseo
30 119 0.52% http://www.assplunderinglinks.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% assparade.com
2 1 33.33% dating 72.com

Top 15 of 255 Total User Agents
# Hits User Agent
1 15368 67.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2461 10.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 1255 5.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 300 1.32% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
5 290 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 205 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 133 0.58% Googlebot-Image/1.0
8 103 0.45% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 89 0.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 53 0.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 50 0.22% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
12 33 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 32 0.14% Java/1.6.0-oem
14 31 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 22 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for July 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 10065 44.13% 17 0.27% 3177 4.69% Germany
2 2886 12.65% 2740 43.93% 22190 32.76% Unresolved/Unknown
3 2335 10.24% 2 0.03% 747 1.10% Switzerland
4 2126 9.32% 774 12.41% 15005 22.15% US Commercial
5 1702 7.46% 1653 26.50% 19703 29.09% Network
6 1212 5.31% 1 0.02% 388 0.57% Poland
7 1210 5.30% 0 0.00% 384 0.57% Estonia
8 1042 4.57% 1042 16.71% 3464 5.11% Bulgaria
9 75 0.33% 1 0.02% 143 0.21% Russian Federation
10 71 0.31% 71 1.14% 236 0.35% India
11 34 0.15% 32 0.51% 1727 2.55% Netherlands
12 8 0.04% 8 0.13% 27 0.04% US Educational
13 8 0.04% 0 0.00% 0 0.00% Seychelles
14 7 0.03% 3 0.05% 10 0.01% Indonesia
15 7 0.03% 5 0.08% 326 0.48% Korea (South)
16 6 0.03% 5 0.08% 36 0.05% Spain
17 4 0.02% 4 0.06% 13 0.02% Argentina
18 2 0.01% 2 0.03% 126 0.19% Brazil
19 2 0.01% 2 0.03% 7 0.01% Italy
20 2 0.01% 2 0.03% 7 0.01% United Kingdom
21 1 0.00% 1 0.02% 3 0.00% China
22 1 0.00% 1 0.02% 3 0.00% France
23 1 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
24 1 0.00% 1 0.02% 3 0.00% United States
25 1 0.00% 1 0.02% 3 0.00% Yugoslavia


Generated by Webalizer Version 2.01