Usage Statistics for restaurantesapporo72.com

Summary Period: April 2008
Generated 01-May-2008 00:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 25909
Total Files 3318
Total Pages 25669
Total Visits 423
Total KBytes 61177
Total Unique Sites 280
Total Unique URLs 85
Total Unique Referrers 217
Total Unique User Agents 71
. Avg Max
Hits per Hour 35 1790
Hits per Day 863 3161
Files per Day 110 1819
Pages per Day 855 3153
Visits per Day 14 25
KBytes per Day 2039 25483
Hits by Response Code
Code 200 - OK 3318
Code 206 - Partial Content 123
Code 301 - Moved Permanently 27
Code 304 - Not Modified 3320
Code 401 - Unauthorized 1
Code 404 - Not Found 105
Code 405 - Method Not Allowed 19005
Code 500 - Internal Server Error 10

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 46 0.18% 42 1.27% 44 0.17% 15 3.55% 12 4.29% 104 0.17%
2 19 0.07% 15 0.45% 17 0.07% 9 2.13% 6 2.14% 321 0.53%
3 52 0.20% 43 1.30% 44 0.17% 22 5.20% 23 8.21% 1000 1.63%
4 407 1.57% 27 0.81% 405 1.58% 9 2.13% 7 2.50% 412 0.67%
5 413 1.59% 12 0.36% 411 1.60% 9 2.13% 8 2.86% 541 0.89%
6 34 0.13% 32 0.96% 33 0.13% 24 5.67% 22 7.86% 544 0.89%
7 269 1.04% 18 0.54% 265 1.03% 11 2.60% 12 4.29% 247 0.40%
8 150 0.58% 41 1.24% 142 0.55% 15 3.55% 13 4.64% 12960 21.18%
9 2130 8.22% 66 1.99% 2126 8.28% 17 4.02% 16 5.71% 834 1.36%
10 761 2.94% 34 1.02% 760 2.96% 18 4.26% 16 5.71% 265 0.43%
11 1140 4.40% 35 1.05% 1137 4.43% 14 3.31% 10 3.57% 452 0.74%
12 1161 4.48% 37 1.12% 1151 4.48% 21 4.96% 21 7.50% 882 1.44%
13 2748 10.61% 53 1.60% 2745 10.69% 25 5.91% 20 7.14% 1258 2.06%
14 1220 4.71% 33 0.99% 1209 4.71% 14 3.31% 14 5.00% 1944 3.18%
15 551 2.13% 118 3.56% 543 2.12% 17 4.02% 18 6.43% 859 1.40%
16 818 3.16% 29 0.87% 804 3.13% 7 1.65% 10 3.57% 1028 1.68%
17 2238 8.64% 25 0.75% 2231 8.69% 15 3.55% 15 5.36% 895 1.46%
18 2606 10.06% 1819 54.82% 2592 10.10% 9 2.13% 8 2.86% 25483 41.65%
19 5 0.02% 2 0.06% 3 0.01% 3 0.71% 2 0.71% 5 0.01%
20 801 3.09% 20 0.60% 797 3.10% 10 2.36% 9 3.21% 593 0.97%
21 3161 12.20% 44 1.33% 3153 12.28% 14 3.31% 14 5.00% 2944 4.81%
22 99 0.38% 57 1.72% 74 0.29% 17 4.02% 25 8.93% 1458 2.38%
23 49 0.19% 44 1.33% 29 0.11% 15 3.55% 16 5.71% 446 0.73%
24 831 3.21% 44 1.33% 809 3.15% 9 2.13% 16 5.71% 478 0.78%
25 140 0.54% 126 3.80% 130 0.51% 21 4.96% 5 1.79% 85 0.14%
26 881 3.40% 356 10.73% 871 3.39% 25 5.91% 14 5.00% 356 0.58%
27 827 3.19% 39 1.18% 815 3.18% 11 2.60% 13 4.64% 881 1.44%
28 1153 4.45% 40 1.21% 1148 4.47% 13 3.07% 12 4.29% 1093 1.79%
29 985 3.80% 45 1.36% 975 3.80% 9 2.13% 10 3.57% 2053 3.36%
30 214 0.83% 22 0.66% 206 0.80% 8 1.89% 6 2.14% 756 1.24%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 0.24% 1 37 1.12% 1 49 0.19% 5 160 0.26%
1 28 854 3.30% 1 42 1.27% 28 843 3.28% 19 570 0.93%
2 2 72 0.28% 1 33 0.99% 2 69 0.27% 12 366 0.60%
3 46 1402 5.41% 2 74 2.23% 46 1399 5.45% 24 726 1.19%
4 35 1050 4.05% 5 163 4.91% 34 1045 4.07% 38 1148 1.88%
5 31 941 3.63% 1 43 1.30% 31 937 3.65% 46 1375 2.25%
6 50 1514 5.84% 2 75 2.26% 49 1498 5.84% 29 866 1.42%
7 45 1377 5.31% 1 57 1.72% 45 1365 5.32% 31 939 1.54%
8 5 166 0.64% 1 58 1.75% 5 162 0.63% 13 392 0.64%
9 5 171 0.66% 2 73 2.20% 5 150 0.58% 21 618 1.01%
10 82 2473 9.54% 1 56 1.69% 82 2470 9.62% 45 1351 2.21%
11 77 2334 9.01% 62 1862 56.12% 77 2326 9.06% 898 26939 44.04%
12 31 952 3.67% 2 74 2.23% 31 944 3.68% 39 1165 1.90%
13 21 654 2.52% 2 73 2.20% 21 642 2.50% 10 301 0.49%
14 65 1967 7.59% 2 61 1.84% 65 1959 7.63% 30 908 1.48%
15 54 1629 6.29% 1 35 1.05% 54 1621 6.32% 32 949 1.55%
16 35 1064 4.11% 1 54 1.63% 34 1045 4.07% 15 440 0.72%
17 33 1007 3.89% 1 48 1.45% 33 997 3.88% 22 648 1.06%
18 12 379 1.46% 1 52 1.57% 12 371 1.45% 14 421 0.69%
19 57 1714 6.62% 2 78 2.35% 56 1706 6.65% 425 12742 20.83%
20 8 244 0.94% 3 109 3.29% 7 219 0.85% 162 4849 7.93%
21 77 2316 8.94% 2 65 1.96% 76 2302 8.97% 53 1580 2.58%
22 22 674 2.60% 1 34 1.02% 22 665 2.59% 22 665 1.09%
23 29 894 3.45% 2 62 1.87% 29 885 3.45% 35 1057 1.73%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 4539 17.52% 1835 3.00% /
2 1805 6.97% 26734 43.70% /stats/usage_200706.html
3 33 0.13% 2817 4.60% /stats/usage_200802.html
4 29 0.11% 285 0.47% /stats/
5 22 0.08% 147 0.24% /images/Sap5.jpg
6 21 0.08% 2330 3.81% /stats/usage_200711.html
7 20 0.08% 159 0.26% /images/Sapp2.jpg
8 20 0.08% 1911 3.12% /stats/usage_200709.html
9 19 0.07% 2080 3.40% /stats/usage_200707.html
10 19 0.07% 1808 2.96% /stats/usage_200801.html
11 17 0.07% 1631 2.67% /stats/usage_200702.html
12 17 0.07% 1957 3.20% /stats/usage_200708.html
13 17 0.07% 1751 2.86% /stats/usage_200712.html
14 17 0.07% 2108 3.45% /stats/usage_200803.html
15 16 0.06% 1768 2.89% /stats/usage_200701.html
16 15 0.06% 1604 2.62% /stats/usage_200705.html
17 13 0.05% 1433 2.34% /stats/usage_200804.html
18 9 0.03% 587 0.96% /stats/usage_200710.html
19 4 0.02% 11 0.02% /stats/daily_usage_200612.png
20 4 0.02% 11 0.02% /stats/usage.png
21 3 0.01% 11 0.02% /stats/ctry_usage_200801.png
22 3 0.01% 10 0.02% /stats/daily_usage_200710.png
23 3 0.01% 9 0.02% /stats/daily_usage_200711.png
24 3 0.01% 4 0.01% /stats/hourly_usage_200701.png
25 3 0.01% 6 0.01% /stats/hourly_usage_200711.png
26 3 0.01% 209 0.34% /stats/usage_200607.html
27 3 0.01% 316 0.52% /stats/usage_200612.html
28 3 0.01% 362 0.59% /stats/usage_200703.html
29 3 0.01% 344 0.56% /stats/usage_200704.html
30 2 0.01% 3 0.01% /_vti_inf.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 1805 6.97% 26734 43.70% /stats/usage_200706.html
2 33 0.13% 2817 4.60% /stats/usage_200802.html
3 21 0.08% 2330 3.81% /stats/usage_200711.html
4 17 0.07% 2108 3.45% /stats/usage_200803.html
5 19 0.07% 2080 3.40% /stats/usage_200707.html
6 17 0.07% 1957 3.20% /stats/usage_200708.html
7 20 0.08% 1911 3.12% /stats/usage_200709.html
8 4539 17.52% 1835 3.00% /
9 19 0.07% 1808 2.96% /stats/usage_200801.html
10 16 0.06% 1768 2.89% /stats/usage_200701.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 4539 17.52% 338 81.64% /
2 33 0.13% 12 2.90% /stats/usage_200802.html
3 21 0.08% 7 1.69% /stats/usage_200711.html
4 17 0.07% 5 1.21% /stats/usage_200702.html
5 19 0.07% 5 1.21% /stats/usage_200707.html
6 9 0.03% 5 1.21% /stats/usage_200710.html
7 19 0.07% 5 1.21% /stats/usage_200801.html
8 17 0.07% 4 0.97% /stats/usage_200712.html
9 17 0.07% 4 0.97% /stats/usage_200803.html
10 13 0.05% 4 0.97% /stats/usage_200804.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 4539 17.52% 319 76.13% /
2 29 0.11% 11 2.63% /stats/
3 33 0.13% 10 2.39% /stats/usage_200802.html
4 21 0.08% 8 1.91% /stats/usage_200711.html
5 13 0.05% 7 1.67% /stats/usage_200804.html
6 17 0.07% 6 1.43% /stats/usage_200702.html
7 19 0.07% 6 1.43% /stats/usage_200707.html
8 20 0.08% 6 1.43% /stats/usage_200709.html
9 19 0.07% 5 1.19% /stats/usage_200801.html
10 15 0.06% 4 0.95% /stats/usage_200705.html

Top 30 of 280 Total Sites
# Hits Files KBytes Visits Hostname
1 5652 21.81% 0 0.00% 1794 2.93% 9 2.13% ns1.hostaplus.net
2 4496 17.35% 0 0.00% 1427 2.33% 7 1.65% venus.os.pl
3 2333 9.00% 0 0.00% 740 1.21% 3 0.71% tux101.hoststar.ch
4 1790 6.91% 1790 53.95% 25104 41.03% 1 0.24% server.poo.pl
5 1586 6.12% 0 0.00% 503 0.82% 3 0.71% infong288.kundenserver.de
6 1551 5.99% 0 0.00% 492 0.80% 2 0.47% infong198.kundenserver.de
7 1215 4.69% 0 0.00% 386 0.63% 2 0.47% dia.lunarservers.com
8 821 3.17% 0 0.00% 261 0.43% 2 0.47% boise.servershost.net
9 779 3.01% 0 0.00% 247 0.40% 1 0.24% uvirt14.active24.cz
10 565 2.18% 0 0.00% 179 0.29% 1 0.24% s575.evanzo-server.de
11 423 1.63% 0 0.00% 0 0.00% 2 0.47% n219073012060.netvigator.com
12 412 1.59% 0 0.00% 0 0.00% 1 0.24% n219073028149.netvigator.com
13 401 1.55% 1 0.03% 2 0.00% 1 0.24% n219073015212.netvigator.com
14 399 1.54% 1 0.03% 2 0.00% 1 0.24% n219073075155.netvigator.com
15 377 1.46% 2 0.06% 4 0.01% 1 0.24% n219073029179.netvigator.com
16 328 1.27% 1 0.03% 2 0.00% 2 0.47% n220246220026.netvigator.com
17 246 0.95% 246 7.41% 0 0.00% 10 2.36% vicki.weborati.com
18 219 0.85% 1 0.03% 2 0.00% 1 0.24% n219073028203.netvigator.com
19 213 0.82% 213 6.42% 0 0.00% 20 4.73% 125.60.243.11
20 212 0.82% 2 0.06% 5 0.01% 1 0.24% n058153026038.netvigator.com
21 189 0.73% 1 0.03% 2 0.00% 1 0.24% n219079191241.netvigator.com
22 178 0.69% 2 0.06% 5 0.01% 1 0.24% n220246220225.netvigator.com
23 140 0.54% 2 0.06% 5 0.01% 1 0.24% n058153006187.netvigator.com
24 131 0.51% 48 1.45% 1826 2.98% 40 9.46% crawl-66-249-65-196.googlebot.com
25 127 0.49% 127 3.83% 653 1.07% 28 6.62% 83-215-144-216.hage.dyn.salzburg-online.at
26 102 0.39% 101 3.04% 11449 18.71% 1 0.24% 69-84-207-37.biz.arrival.net
27 101 0.39% 101 3.04% 357 0.58% 1 0.24% 69.46.25.83
28 54 0.21% 54 1.63% 119 0.19% 3 0.71% opalnet.pl
29 28 0.11% 28 0.84% 69 0.11% 7 1.65% cm218-254-185-108.hkcable.com.hk
30 27 0.10% 27 0.81% 67 0.11% 3 0.71% cm125-59-84-31.hkcable.com.hk

Top 10 of 280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1790 6.91% 1790 53.95% 25104 41.03% 1 0.24% server.poo.pl
2 102 0.39% 101 3.04% 11449 18.71% 1 0.24% 69-84-207-37.biz.arrival.net
3 131 0.51% 48 1.45% 1826 2.98% 40 9.46% crawl-66-249-65-196.googlebot.com
4 5652 21.81% 0 0.00% 1794 2.93% 9 2.13% ns1.hostaplus.net
5 19 0.07% 16 0.48% 1655 2.71% 1 0.24% 78.13.77.121
6 19 0.07% 16 0.48% 1647 2.69% 1 0.24% 116.1.100-84.rev.gaoland.net
7 23 0.09% 16 0.48% 1641 2.68% 1 0.24% 38.100.41.112
8 4496 17.35% 0 0.00% 1427 2.33% 7 1.65% venus.os.pl
9 12 0.05% 10 0.30% 947 1.55% 1 0.24% 69.36.158.66
10 2333 9.00% 0 0.00% 740 1.21% 3 0.71% tux101.hoststar.ch

Top 30 of 217 Total Referrers
# Hits Referrer
1 798 3.08% http://www.fotomaniak.venuss.pl
2 779 3.01% http://rakpublishing.com/mp3hitlist/tmp/68/child-cramp-leg.php
3 779 3.01% http://www.nordicaimpianti.it/public/inc/83/black-kissing-picture-white.html
4 778 3.00% http://appalachianclimbingschool.com/media/tmp/54/big-black-tit-fucking.php
5 778 3.00% http://jewishtravel.pl/images/inc/6/anal-big-fuck-tit.php
6 778 3.00% http://tiresu.com/tafsiye/tmp/69/leg-pain-vein.php
7 778 3.00% http://tonirovanie.ru/gb/smiles/css/61/528.php
8 778 3.00% http://www.simonezanchini.com/css/tmp/56/young-cock-vs-old.html
9 777 3.00% http://kinnairdcollege.com/news/tmp/29/butt-gay-sex.php
10 777 3.00% http://spectr1.ru/images/tmp/14/bdsm-video-dvd.php
11 777 3.00% http://www.fabioscuto.com/images/tmp/53/girl-mature-phat.html
12 777 3.00% http://www.nsu.ru/dmi/ma/tmp/68/man-kissing-man-gallery.html
13 777 3.00% http://www.ofmyown.nl/rest/tmp/51/college-fiesta-fuck.php
14 777 3.00% http://www.simonezanchini.com/css/tmp/54/cum-free-loving-slut.html
15 776 3.00% http://lunenulkuocagi.com/res/tmp/1/lick-the-big-cock.html
16 775 2.99% http://leaducation.ru/images/tmp/58/male-gay-movie.php
17 774 2.99% http://pinedesign.ru/mebel/tmp/38/chick-eat-cum.php
18 769 2.97% http://hozooresabz.com/images/tmp/7/cock-huge-massive-sucking-tit-woman.html
19 652 2.52% http://www.fabioscuto.com/images/tmp/62/hot-black-mature.html
20 635 2.45% http://www.gayblinddatesexportal.com/
21 565 2.18% http://ellas.com.br/images/tmp/51/fuck-her-in-the-ass.php
22 555 2.14% http://set-on-fire.pt/widgets/inc/22/free-pic-of-woman-with-big-boob.php
23 553 2.13% http://costumbresmedievales.es/images/inc/81/adult-costume-lingerie-sexy-wholesale.html
24 552 2.13% http://colonrectalclinic.com/ssfm/tmp/33/boot-safety-wolverine.html
25 549 2.12% http://elpiquero.com/images/inc/50/hard-core-fisting.php
26 547 2.11% http://elpiquero.com/images/inc/23/boot-motorcycle-wolverine.php
27 516 1.99% http://whitedigital.co.uk/tmp/28/picture-of-girl-butt.php
28 506 1.95% - (Direct Request)
29 439 1.69% http://www.rombuo.com/fumetti/tmp/80/boot-meant-these-walkin.html
30 423 1.63% http://www.herfirstdpportal.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://someteenpics.com

Top 15 of 71 Total User Agents
# Hits User Agent
1 19005 73.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3289 12.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 547 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 459 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
5 448 1.73% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv
6 440 1.70% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
7 426 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
8 238 0.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 106 0.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 102 0.39% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
11 101 0.39% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
12 85 0.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 78 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 52 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.3) Geck
15 46 0.18% Googlebot-Image/1.0

Usage by Country for April 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 6803 26.26% 291 8.77% 17257 28.21% Network
2 6344 24.49% 1848 55.70% 26659 43.58% Poland
3 4957 19.13% 366 11.03% 4063 6.64% US Commercial
4 3713 14.33% 11 0.33% 1553 2.54% Germany
5 2334 9.01% 1 0.03% 743 1.21% Switzerland
6 779 3.01% 0 0.00% 247 0.40% Czech Republic
7 616 2.38% 575 17.33% 8036 13.14% Unresolved/Unknown
8 132 0.51% 130 3.92% 788 1.29% Austria
9 71 0.27% 71 2.14% 175 0.29% Hong Kong
10 40 0.15% 40 1.21% 212 0.35% United Kingdom
11 32 0.12% 32 0.96% 79 0.13% Australia
12 28 0.11% 26 0.78% 427 0.70% Spain
13 9 0.03% 9 0.27% 142 0.23% Mexico
14 8 0.03% 0 0.00% 0 0.00% Seychelles
15 6 0.02% 6 0.18% 15 0.02% Romania
16 5 0.02% 5 0.15% 214 0.35% Russian Federation
17 5 0.02% 3 0.09% 128 0.21% Thailand
18 4 0.02% 4 0.12% 164 0.27% Belgium
19 3 0.01% 3 0.09% 7 0.01% US Educational
20 3 0.01% 3 0.09% 7 0.01% Argentina
21 2 0.01% 2 0.06% 5 0.01% Non-Profit Organization
22 2 0.01% 2 0.06% 5 0.01% India
23 2 0.01% 2 0.06% 5 0.01% Malaysia
24 2 0.01% 2 0.06% 147 0.24% Netherlands
25 2 0.01% 2 0.06% 5 0.01% Norway
26 1 0.00% 1 0.03% 1 0.00% Canada
27 1 0.00% 1 0.03% 2 0.00% China
28 1 0.00% 1 0.03% 2 0.00% Cyprus
29 1 0.00% 1 0.03% 79 0.13% Japan
30 1 0.00% 1 0.03% 2 0.00% Pakistan


Generated by Webalizer Version 2.01